<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tribe Has Spoken</title>
	<atom:link href="http://www.keithferrazzi.com/news-and-happenings/the-tribe-has-spoken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithferrazzi.com/news-and-happenings/the-tribe-has-spoken/</link>
	<description>Business is Human. Relationships Power Growth.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Keith Ferrazzi</title>
		<link>http://www.keithferrazzi.com/news-and-happenings/the-tribe-has-spoken/comment-page-1/#comment-4653</link>
		<dc:creator>Keith Ferrazzi</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/?p=3105#comment-4653</guid>
		<description>Thanks Caroline for hte kind words. I&#039;ve been blogging about three times a week, and during the book tour, up to 5. There were a dozen or so people who said &quot;More!&quot; but most said that 2x per week is the way to stay fresh and not contribute to their online info-glut. Hope you continue to read and comment!</description>
		<content:encoded><![CDATA[<p>Thanks Caroline for hte kind words. I've been blogging about three times a week, and during the book tour, up to 5. There were a dozen or so people who said "More!" but most said that 2x per week is the way to stay fresh and not contribute to their online info-glut. Hope you continue to read and comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.keithferrazzi.com/news-and-happenings/the-tribe-has-spoken/comment-page-1/#comment-4651</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/?p=3105#comment-4651</guid>
		<description>Very interesting!  May I ask what your average number of posting per week has been to date?  Is 2x per week an increase or a decrease?  If I&#039;d have guessed the outcome I would have thought daily would have topped the chart, but it just shows you.  Was daily a popular reply or not?  (As might have guessed, I blog!!!!!)

I read and enjoy your posts - there&#039;s always something new to think about!</description>
		<content:encoded><![CDATA[<p>Very interesting!  May I ask what your average number of posting per week has been to date?  Is 2x per week an increase or a decrease?  If I'd have guessed the outcome I would have thought daily would have topped the chart, but it just shows you.  Was daily a popular reply or not?  (As might have guessed, I blog!!!!!)</p>
<p>I read and enjoy your posts - there's always something new to think about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

