<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How NEA and LinkedIn Helped This Guy Grow Revenue</title>
	<atom:link href="http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/</link>
	<description>Business is Human. Relationships Power Growth.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dante Layton</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-730</link>
		<dc:creator>Dante Layton</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-730</guid>
		<description>Great content, thanks for posting it.

How is a Linkedin &quot;super connector&quot; defined and how does one locate them (both open and closed)?</description>
		<content:encoded><![CDATA[<p>Great content, thanks for posting it.</p>
<p>How is a Linkedin "super connector" defined and how does one locate them (both open and closed)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Langenhoven</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-734</link>
		<dc:creator>Lance Langenhoven</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-734</guid>
		<description>Incredible! Super! Fantastic! Agree 100% with Aleksandra... this shows the power of networking. Forget the fancy publications, forget the door-to-door pamphlets, just focus on building more relationships!!</description>
		<content:encoded><![CDATA[<p>Incredible! Super! Fantastic! Agree 100% with Aleksandra... this shows the power of networking. Forget the fancy publications, forget the door-to-door pamphlets, just focus on building more relationships!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandra</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-733</link>
		<dc:creator>Aleksandra</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-733</guid>
		<description>It just shows the incredible power of networking. Thanks for sharing and for your leadership.</description>
		<content:encoded><![CDATA[<p>It just shows the incredible power of networking. Thanks for sharing and for your leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LK Avelar</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-732</link>
		<dc:creator>LK Avelar</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-732</guid>
		<description>Great Work Ryan.

We LOVE what NEA &amp; Who&#039;s Got Your Back does for people!

Go KEITH!</description>
		<content:encoded><![CDATA[<p>Great Work Ryan.</p>
<p>We LOVE what NEA &amp; Who's Got Your Back does for people!</p>
<p>Go KEITH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D. Merrill</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-731</link>
		<dc:creator>Mike D. Merrill</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-731</guid>
		<description>Ryan and Keith, it was great meeting you at your event here in Dallas recently. This is a great case study around hosting networking events and truly being interested in people and their success. More importantly, if you focus your time helping others get what they want, it all comes back to you. I&#039;m a big believer is a quote I heard recently &quot;Wealth is a byproduct of doing the right thing&quot;.  I have a few friends who host their own networking events and put quite a bit of expense into a great environment and they are very glad they started this.

Mike D. Merrill
Chief Bacon Maker and Marketing Strategist, Bacon Marketing
twitter @mikedmerrill</description>
		<content:encoded><![CDATA[<p>Ryan and Keith, it was great meeting you at your event here in Dallas recently. This is a great case study around hosting networking events and truly being interested in people and their success. More importantly, if you focus your time helping others get what they want, it all comes back to you. I'm a big believer is a quote I heard recently "Wealth is a byproduct of doing the right thing".  I have a few friends who host their own networking events and put quite a bit of expense into a great environment and they are very glad they started this.</p>
<p>Mike D. Merrill<br />
Chief Bacon Maker and Marketing Strategist, Bacon Marketing<br />
twitter @mikedmerrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Antonucci</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-729</link>
		<dc:creator>Don Antonucci</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-729</guid>
		<description>I agree, excellent case study.  To grow 300% inside of 3 yrs based in large part on this approach is quite an impressive ROI!  Thanks for the post.

Also, thank you George for sharing your training slideshow for how to use these online tools for business development -- great information and tips there.</description>
		<content:encoded><![CDATA[<p>I agree, excellent case study.  To grow 300% inside of 3 yrs based in large part on this approach is quite an impressive ROI!  Thanks for the post.</p>
<p>Also, thank you George for sharing your training slideshow for how to use these online tools for business development -- great information and tips there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Kao</title>
		<link>http://www.keithferrazzi.com/business-networking/how-nea-and-linkedin-helped-this-guy-grow-biz-300/comment-page-1/#comment-728</link>
		<dc:creator>George Kao</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithferrazzi.com/blog/?p=680#comment-728</guid>
		<description>Great case study!!

LinkedIn is amazing for business development.
So is Facebook.  And Twitter.

Basically, wherever we can connect, learn, care for people (especially influencers).  Connect, learn, care, then branding becomes much easier and so does enrolling/sales.

Here&#039;s a helpful training slideshow for how to use LinkedIn, Facebook, Twitter effectively for biz dev:
http://georgekao.com/socialslides</description>
		<content:encoded><![CDATA[<p>Great case study!!</p>
<p>LinkedIn is amazing for business development.<br />
So is Facebook.  And Twitter.</p>
<p>Basically, wherever we can connect, learn, care for people (especially influencers).  Connect, learn, care, then branding becomes much easier and so does enrolling/sales.</p>
<p>Here's a helpful training slideshow for how to use LinkedIn, Facebook, Twitter effectively for biz dev:<br />
<a href="http://georgekao.com/socialslides" rel="nofollow">http://georgekao.com/socialslides</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

